| Puppy Wellness Plans $39.95 First-Time Enrollment Fee + First Month Upfront |
Silver | Gold |
|---|---|---|
| Free Examinations | ||
| Distemper-Parvo Vaccination & Boosters | ||
| Bordetella Vaccination & Boosters | ||
| Rabies Vaccination | ||
| Leptospirosis Vaccination & Boosters | ||
| Initial Intestinal Parasite Fecal Screening | ||
| Initial Deworming Treatment | ||
| Annual Blood Parasite Screening | ||
| Heartworm Disease Test | ||
| Anaplasmosis Test | ||
| Ehrlichiosis (Tick Fever) Test | ||
| Lyme Disease Test | ||
| Free Interstate U.S. Travel Health Certificates | ||
| Free Puppy Nail Trims | ||
| Telemedicine Technician Triage Services with Partner Hospitals | ||
| 24/7 Emergency Exams with Partner Hospitals | ||
| Comprehensive Bloodwork Profile (same day as Spay/Neuter Surgery) | ||
| Complete Blood Cell Count | ||
| Blood Chemistries | ||
| Diabetes Screen | ||
| Liver Profile | ||
| Kidney Profile | ||
| Electrolyte Levels | ||
| Spay or Neuter Surgery Package | ||
| Includes IV Catheter, IV Fluid Therapy | ||
| Post-Operative Pain Medications | ||
| Monthly Cost | $60.32 | $92.42 |
| Annual Savings | $176.64 | $193.66 |
| Dog Wellness Plans $39.95 First-Time Enrollment Fee + First Month Upfront |
Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Free Examinations | ||||
| Distemper-Parvo Vaccination & Boosters | ||||
| Bordetella Vaccination & Boosters | ||||
| Rabies Vaccination | ||||
| Leptospirosis Vaccination & Boosters | ||||
| Annual Blood Parasite Screening | ||||
| Heartworm Disease Test | ||||
| Anaplasmosis Test | ||||
| Ehrlichiosis (Tick Fever) Test | ||||
| Lyme Disease Test | ||||
| Free Interstate U.S. Travel Health Certificates | ||||
| Comprehensive Bloodwork Profile (same day as Spay/Neuter Surgery) | ||||
| Complete Blood Cell Count | ||||
| Blood Chemistries | ||||
| Diabetes Screen | ||||
| Liver Profile | ||||
| Kidney Profile | ||||
| Electrolyte Levels | ||||
| Telemedicine Technician Triage Services with Partner Hospitals | ||||
| 24/7 Emergency Exams with Partner Hospitals | ||||
| Annual Wellness Plus Internal Organ Screening | ||||
| Urinalysis (with Wellness Profile) | ||||
| Thyroid Level (with Wellness Profile) | ||||
| Dental Cleaning with Anesthesia | ||||
| Complete 20 Step Dental Prophylaxis | ||||
| Dental Imaging | ||||
| Monthly Cost | $56.32 | $67.42 | $87.34 | $108.82 |
| Annual Savings | 25% | 20% | 20% | 25% |
| Kitten Wellness Plans $39.95 First-Time Enrollment Fee + First Month Upfront |
Silver | Gold |
|---|---|---|
| Free Examinations | ||
| FVR-CP Vaccinations & Boosters | ||
| Feline Leukemia Vaccination & Boosters | ||
| Rabies Vaccination | ||
| Initial Intestinal Parasite Fecal Screening | ||
| Initial Deworming Treatment | ||
| FELV/FIV/Heartworm Screening | ||
| Feline Leukemia Virus Test | ||
| Feline Immunodeficiency Virus Test | ||
| Heartworm Disease Test | ||
| Free Interstate U.S. Travel Health Certificates | ||
| Free Kitten Nail Trims | ||
| Telemedicine Technician Triage Services with Partner Hospitals | ||
| 24/7 Emergency Exams with Partner Hospitals | ||
| Comprehensive Bloodwork Profile (same day as Spay/Neuter Surgery) | ||
| Complete Blood Cell Count | ||
| Blood Chemistries | ||
| Diabetes Screen | ||
| Liver Profile | ||
| Kidney Profile | ||
| Electrolyte Levels | ||
| Spay or Neuter Surgery Package | ||
| Includes IV Catheter, IV Fluid Therapy | ||
| Post-Operative Pain Medications | ||
| Monthly Cost | $60.32 | $92.42 |
| Annual Savings | $200.46 | $252.76 |
| Cat Wellness Plans $39.95 First-Time Enrollment Fee + First Month Upfront |
Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|
| Free Examinations | ||||
| FVR-CP Vaccinations & Boosters | ||||
| Leukemia Vaccinations & Boosters | ||||
| Rabies Vaccination | ||||
| Initial Intestinal Parasite Fecal Screening | ||||
| Initial Deworming Treatment | ||||
| FELV/FIV/Heartworm Screening | ||||
| Feline Leukemia Virus Test | ||||
| Feline Immunodeficiency Virus Test | ||||
| Heartworm Disease Test | ||||
| Free Interstate U.S. Travel Health Certificates | ||||
| Free Kitten Nail trims | ||||
| Telemedicine Technician Triage Services with Partner Hospitals | ||||
| 24/7 Emergency Exams with Partner Hospitals | ||||
| Comprehensive Bloodwork Profile (same day as Spay/Neuter Surgery) | ||||
| Complete Blood Cell Count | ||||
| Blood Chemistries | ||||
| Diabetes Screen | ||||
| Liver Profile | ||||
| Kidney Profile | ||||
| Electrolyte Levels | ||||
| Annual Wellness Plus Internal Organ Screening | ||||
| Urinalysis (with Wellness Profile) | ||||
| Thyroid Level (with Wellness Profile) | ||||
| Dental Cleaning with Anesthesia | ||||
| Complete 20 Step Dental Prophylaxis | ||||
| Dental Imaging | ||||
| Monthly Cost | $56.32 | $67.42 | $87.34 | $108.82 |
| Annual Savings | 25% | 20% | 20% | 25% |
*Pre-Operative Bloodwork Profile on Gold, Platinum, and Diamond plan can only be used same day as the Anesthetic Dental Cleaning is performed. On Silver Plan, this can be used with Annual Wellness Plus Screening at an annual health visit.
Additional 5% off other treatments, procedures & medications outside of plan. ***Some Restrictions Apply. Boarding, Grooming, and Food Items are not included in the additional discounted services.
Each pawprint represents the number of times the referenced service/procedure is available as part of your Wellness plan. For financial assistance, please visit www.carecredit.com.
Partner Hospitals
The Scottsdale Veterinary Clinic: (480) 945-8484 | [email protected] | 7311 E. Thomas Road Scottsdale, AZ 85251
Gilbert Queen Creek Emergency Veterinary Specialty Center: (480) 674-3200| [email protected] | 18610 E Rittenhouse Road Building B-100 Queen Creek, AZ 85142
All services unused after the 12-month period are non-refundable. Services outside of the plan must be paid for at the time they are performed. Plans will automatically renew on an annual basis. Plans may be cancelled at any time, however cancellation prior to completing 12 monthly payments may result in additional charges. Enrollment fees are non-refundable. Monthly plan options require a voided check/credit card, photo ID, $39.95 enrollment fee, and a deposit of one monthly payment due at enrollment. Subject to change, but first with notice to actively enrolled clients.